| 1 NAPOLI | 90 punti |
| 2 LAZIO | 74 punti |
| 3 INTER | 72 punti |
| 4 MILAN | 70 punt |
| 5 ATALANTA | 64 punti |
| 6 ROMA | 63 punti |
| 7 JUVENTUS | 62 punti |
| 8 FIORENTINA | 56 punti |
| 9 BOLOGNA | 54 punti |
| 10 TORINO | 53 punti |
| 11 MONZA | 52 punti |
| 12 UDINESE | 46 punti |
| 13 SASSUOLO | 45 punti |
| 14 EMPOLI | 43 punti |
| 15 SALERNITANA | 42 punti |
| 16 LECCE | 36 punti |
| 17 HELLAS VERONA | 31 punti |
| 18 SPEZIA | 31 punti |
| 19 CREMONESE | 27 punti |
| 20 SAMPDORIA | 19 punti |
Segui il nostro canale whatsapp


![Classifica serie A [stag. 2022-2023] 1 Classifica aggiornata copia](https://www.contrastotv.it/wp-content/uploads/2023/02/Classifica-aggiornata-copia.jpg)